Funding across venues · 5 live venues
TSLA.
Tesla · Equities
Price, normalized
each venue indexed to 100 at the start of the window
Venues
| Venue | Price | Funding / 1h | Open interest | Interval |
|---|---|---|---|---|
| Variational | $410.2268 | 0.0000% | $556.1K | 8h |
| dreamcash | $410.192 | +0.0006% | $781.8K | 1h |
| Felix Exchange | $410.69 | 0.0000% | $92.7K | 1h |
| Lighter | $409.66 | +0.0032% | $1.1M | 1h |
| tradeXYZ | $410 | −0.0011% | $28.8M | 1h |
Compare a pair