Funding across venues · 6 live venues
SPX.
S&P 500 · Indices
Price, normalized
each venue indexed to 100 at the start of the window
Venues
| Venue | Price | Funding / 1h | Open interest | Interval |
|---|---|---|---|---|
| Variational | $0.3405 | +0.0013% | $419.2K | 4h |
| dreamcash | $7,565.133 | +0.0006% | $11.1M | 1h |
| Felix Exchange | $7,574 | −0.0059% | $288.4K | 1h |
| Markets by Kinetiq | $754.63 | +0.0006% | $1.2M | 1h |
| Lighter | $0.3408 | +0.0096% | $191.5K | 1h |
| tradeXYZ | $7,557.5 | +0.0006% | $339.6M | 1h |
Compare a pair
- Variational vs dreamcash ↗
- Variational vs Felix Exchange ↗
- Variational vs Markets by Kinetiq ↗
- Variational vs Lighter ↗
- Variational vs tradeXYZ ↗
- dreamcash vs Felix Exchange ↗
- dreamcash vs Markets by Kinetiq ↗
- dreamcash vs Lighter ↗
- dreamcash vs tradeXYZ ↗
- Felix Exchange vs Markets by Kinetiq ↗
- Felix Exchange vs Lighter ↗
- Felix Exchange vs tradeXYZ ↗
- Markets by Kinetiq vs Lighter ↗
- Markets by Kinetiq vs tradeXYZ ↗
- Lighter vs tradeXYZ ↗