Funding across venues · 6 live venues
NVDA.
Nvidia · Equities
Price, normalized
each venue indexed to 100 at the start of the window
Venues
| Venue | Price | Funding / 1h | Open interest | Interval |
|---|---|---|---|---|
| Variational | $212.2794 | 0.0000% | $542.3K | 8h |
| dreamcash | $212.185 | +0.0011% | $2.6M | 1h |
| Felix Exchange | $212.18 | 0.0000% | $27.7K | 1h |
| Markets by Kinetiq | $212.08 | +0.0006% | $423.6K | 1h |
| Lighter | $212.274 | +0.0032% | $2.5M | 1h |
| tradeXYZ | $212.09 | +0.0006% | $167.3M | 1h |
Compare a pair
- Variational vs dreamcash ↗
- Variational vs Felix Exchange ↗
- Variational vs Markets by Kinetiq ↗
- Variational vs Lighter ↗
- Variational vs tradeXYZ ↗
- dreamcash vs Felix Exchange ↗
- dreamcash vs Markets by Kinetiq ↗
- dreamcash vs Lighter ↗
- dreamcash vs tradeXYZ ↗
- Felix Exchange vs Markets by Kinetiq ↗
- Felix Exchange vs Lighter ↗
- Felix Exchange vs tradeXYZ ↗
- Markets by Kinetiq vs Lighter ↗
- Markets by Kinetiq vs tradeXYZ ↗
- Lighter vs tradeXYZ ↗