VOL. I · NO. 04 ·
2026
UTC --:--:--
perpsindex.
Funding across venues · 6 live venues

GOLD.

Gold spot · Commodities

Price, normalized each venue indexed to 100 at the start of the window
Venues
Venue Price Funding / 1h Open interest Interval
Variational $4,300.6254 +0.0013% $12.3M 4h
dreamcash $4,312.29 +0.0006% $1.6M 1h
Felix Exchange $4,309.8 +0.0008% $204.9K 1h
Markets by Kinetiq $4,309.8 +0.0006% $48.3K 1h
Lighter $4,313.15 +0.0032% $12.4M 1h
tradeXYZ $4,309.6 +0.0006% $115.1M 1h
Compare a pair

← Back to the RWA grid